1.1 | 00:10 | Today | 00:10 | 1.1 |
8.6 | 7 | June | 6 | 14.3 |
26.4 | 2 Apr | 2025 | 2 Apr | 35.3 |
11.4° | 00:05 | Today | 00:13 | 11.1° |
24.1° | 2 | June | 2 | 9.4° |
29.4° | 30 Apr | 2025 | 28 Feb | -1.3° |
0 | 1 |
Wind | Gust |
281° W |
Mostly Scattered Clouds |
|
One hour forecast: Temperature 12.8°C Partly Cloudy Windspeed-Gust 11-20 mph Rain 0% |
✓ WU-api - Bresser 7-1 - Pays de Brest |
Credits, contact and . . . |