1.3 | 00:07 | Today | 00:07 | 1.3 |
13.8 | 7 | June | 6 | 23 |
42.5 | 2 Apr | 2025 | 2 Apr | 56.8 |
11.4° | 00:05 | Today | 00:07 | 11.2° |
24.1° | 2 | June | 2 | 9.4° |
29.4° | 30 Apr | 2025 | 28 Feb | -1.3° |
2 | 2 |
Wind | Gust |
263° W |
Mostly Scattered Clouds |
|
One hour forecast: Temperature 12.8°C Partly Cloudy Windspeed-Gust 18-33 km/h Rain 0% |
✓ WU-api - Bresser 7-1 - Pays de Brest |
Credits, contact and . . . |