4.8 | 10:32 | Today | 10:32 | 7.8 |
9.3 | 1 | August | 1 | 11.8 |
26.4 | 2 Apr | 2025 | 2 Apr | 35.3 |
67.1° | 09:49 | Today | 07:09 | 52.0° |
74.8° | 1 | August | 2 | 52.0° |
97.5° | 12 Jul | 2025 | 28 Feb | 29.7° |
3 | 3 |
Wind | Gust |
198° SSW |
Mostly Scattered Clouds |
|
One hour forecast: Temperature 64° Feels: 66°F Cloudy Windspeed-Gust 10-14 mph UVI forecast 3 Rain 0% |
✓ WU-api - Bresser 7-1 - Pays de Brest |
Credits, contact and . . . |