6.3 | 01:57 | Today | 05:54 | 8.7 |
6.3 | 1 | August | 1 | 8.7 |
42.5 | 2 Apr | 2025 | 2 Apr | 56.8 |
17.2° | 04:33 | Today | 00:37 | 16.8° |
17.2° | 1 | August | 1 | 16.8° |
36.4° | 12 Jul | 2025 | 28 Feb | -1.3° |
3 | 3 |
Wind | Gust |
199° SSW |
Mostly Cloudy |
|
One hour forecast: Temperature 17.1°C Mostly Cloudy Windspeed-Gust 11-21 km/h Rain 0% |
✓ WU-api - Bresser 7-1 - Pays de Brest |
Credits, contact and . . . |