1.8 | 00:10 | Today | 00:10 | 1.8 |
13.8 | 7 | June | 6 | 23 |
42.5 | 2 Apr | 2025 | 2 Apr | 56.8 |
11.4° | 00:05 | Today | 00:13 | 11.1° |
24.1° | 2 | June | 2 | 9.4° |
29.4° | 30 Apr | 2025 | 28 Feb | -1.3° |
1 | 1 |
Wind | Gust |
277° W |
Mostly Scattered Clouds |
|
One hour forecast: Temperature 12.8°C Partly Cloudy Windspeed-Gust 18-33 km/h Rain 0% |
✓ WU-api - Bresser 7-1 - Pays de Brest |
Credits, contact and . . . |