1.8 | 00:53 | Today | 00:53 | 2 |
4.2 | 1 | August | 1 | 5.3 |
11.8 | 2 Apr | 2025 | 2 Apr | 15.8 |
13.9° | 00:05 | Today | 00:14 | 13.4° |
23.8° | 1 | August | 2 | 13.4° |
36.4° | 12 Jul | 2025 | 28 Feb | -1.3° |
1 | 2 |
Wind | Gust |
195° SSW |
Mostly Cloudy |
|
One hour forecast: Temperature 15.1°C Partly Cloudy Windspeed-Gust 2-7 m/s Rain 0% |
✓ WU-api - Bresser 7-1 - Pays de Brest |
Credits, contact and . . . |