7.1 | 17:53 | Today | 18:01 | 13.8 |
9.3 | 1 | August | 2 | 13.8 |
26.4 | 2 Apr | 2025 | 2 Apr | 35.3 |
22.5° | 16:19 | Today | 07:09 | 11.1° |
23.8° | 1 | August | 2 | 11.1° |
36.4° | 12 Jul | 2025 | 28 Feb | -1.3° |
5 | 8 |
Wind | Gust |
163° SSE |
Clear |
|
One hour forecast: Temperature 19.3°C Mostly Sunny Windspeed-Gust 8-14 mph Rain 0% |
✓ WU-api - Bresser 7-1 - Pays de Brest |
Credits, contact and . . . |