7.1 | 17:53 | Today | 18:01 | 13.8 |
9.3 | 1 | August | 2 | 13.8 |
26.4 | 2 Apr | 2025 | 2 Apr | 35.3 |
72.5° | 16:19 | Today | 07:09 | 52.0° |
74.8° | 1 | August | 2 | 52.0° |
97.5° | 12 Jul | 2025 | 28 Feb | 29.7° |
3 | 5 |
Wind | Gust |
241° WSW |
Clear |
|
One hour forecast: Temperature 67°F Mostly Sunny Windspeed-Gust 8-14 mph Rain 0% |
✓ WU-api - Bresser 7-1 - Pays de Brest |
Credits, contact and . . . |