1.9 | 00:29 | Today | 00:29 | 2.9 |
8.6 | 7 | June | 6 | 14.3 |
26.4 | 2 Apr | 2025 | 2 Apr | 35.3 |
52.5° | 00:05 | Today | 00:51 | 51.6° |
75.4° | 2 | June | 2 | 48.9° |
84.9° | 30 Apr | 2025 | 28 Feb | 29.7° |
1 | 1 |
Wind | Gust |
283° WNW |
Mostly Scattered Clouds |
|
One hour forecast: Temperature 55°F Partly Cloudy Windspeed-Gust 11-20 mph Rain 0% |
✓ WU-api - Bresser 7-1 - Pays de Brest |
Credits, contact and . . . |