2.1 | 10:32 | Today | 10:32 | 3.5 |
4.2 | 1 | August | 1 | 5.3 |
11.8 | 2 Apr | 2025 | 2 Apr | 15.8 |
19.5° | 09:49 | Today | 07:09 | 11.1° |
23.8° | 1 | August | 2 | 11.1° |
36.4° | 12 Jul | 2025 | 28 Feb | -1.3° |
2 | 3 |
Wind | Gust |
270° W |
Mostly Scattered Clouds |
|
One hour forecast: Temperature 17.9°C Cloudy Windspeed-Gust 4-6 m/s UVI forecast 3 Rain 0% |
✓ WU-api - Bresser 7-1 - Pays de Brest |
Credits, contact and . . . |