0.9 | 00:29 | Today | 00:29 | 1.3 |
3.8 | 7 | June | 6 | 6.4 |
11.8 | 2 Apr | 2025 | 2 Apr | 15.8 |
11.4° | 00:05 | Today | 00:51 | 10.9° |
24.1° | 2 | June | 2 | 9.4° |
29.4° | 30 Apr | 2025 | 28 Feb | -1.3° |
0 | 0 |
Wind | Gust |
283° WNW |
Mostly Scattered Clouds |
|
One hour forecast: Temperature 12.9°C Partly Cloudy Windspeed-Gust 5-9 m/s Rain 0% |
✓ WU-api - Bresser 7-1 - Pays de Brest |
Credits, contact and . . . |