4.8 | 10:32 | Today | 10:32 | 7.8 |
9.3 | 1 | August | 1 | 11.8 |
26.4 | 2 Apr | 2025 | 2 Apr | 35.3 |
19.5° | 09:49 | Today | 07:09 | 11.1° |
23.8° | 1 | August | 2 | 11.1° |
36.4° | 12 Jul | 2025 | 28 Feb | -1.3° |
4 | 6 |
Wind | Gust |
270° W |
Mostly Scattered Clouds |
|
One hour forecast: Temperature 17.9°C Cloudy Windspeed-Gust 10-14 mph UVI forecast 3 Rain 0% |
✓ WU-api - Bresser 7-1 - Pays de Brest |
Credits, contact and . . . |